Transparency docs
| AGAR 2024-25 | Agar 2024-2025 |
| 2024-2025 Accounts | Accounts 2024-2025 |
| AGAR 2023-24 External Auditor Report | AGAR 2023-2024 External Auditors Report |
| AGAR 2023-24 | Read Here |
| Public Rights 2023-2024 | Public rights |
| Accounts 2023-2024 | Accounts 2023-2024 |
| AGAR 2022-2023 | |
| Accounts 2022-2023 | Accounts 2022-2023 |
| AGAR 2021-2022 | |
| Accounts 2021-2022 | accounts 2021-2022 |
| AGAR 2020-2021 | AGAR 2020/21 |
| Accounts 2020-2021 | accounts 2020-2021 |
| AGAR 2019-2020 | |
| Accounts 2019-2020 | Accounts 2019-2020 |
| Accounts 2018-2019 | accounts 2018-2019 |
| BCTC Standing Orders | Model Standing Orders 2025 update (England) |
| BCTC Financial Regulations | BCTC Model Financial Regulations 2025 |
| GDPR Privacy Statement | VIEW HERE |
| Data Protection Policy | VIEW HERE |
| FOI | VIEW HERE |
| Complaints Procedure | BCTC Complaints policy 2025 |
| Grant awarding policy | VIEW HERE |
| Recruitment Policy | VIEW HERE |
| Press Policy | VIEW HERE |
| Local Connection Policy | VIEW HERE |
| Equal opportunities policy | VIEW HERE |
| BCTC Correspondence policy | VIEW HERE |
| BCTC Bullying and Harrassment Policy | VIEW HERE |
| Bishops Castle Town Hall Clock | VIEW HERE |
| BCTC Grievance Procedure | VIEW HERE |
| BCTC Disciplinary Procedure | VIEW HERE |
| BC Lone Worker Policy Statement | VIEW HERE |
| Asset Register |
