Council Transparency Documents
We will post various public documents here.
| 2024-2025 accounts | Accounts 2024-2025 | 
| Agar 2023-24 | Read Here | 
| Public Rights | Public rights | 
| Accounts 2023-2024 | Accounts 2023-2024 | 
| Accounts 2022-2023 | Accounts 2022-2023 | 
| Accounts 2021-2022 | accounts 2021-2022 | 
| Accounts 2022-2021 | accounts 2020-2021 | 
| AGAR 2020-2021 | AGAR 2020/21 | 
| Accounts 2019-2020 | Accounts 2019-2020 | 
| Accounts 2018-2019 | accounts 2018-2019 | 
| Accounts 2017-2018 | Accounts 2017-2018 | 
| Transparency 2017-2018 | HERE | 
| GDPR Privacy Statement long version 2018 | VIEW HERE | 
| Expenditure 2015-16 in excess of £250 SUMMARY | VIEW HERE | 
| Expenditure 2015-16 in excess of £250 DETAILED | VIEW HERE | 
| 2017-18 precept setting explanation | VIEW HERE | 
| 2017-18 Budget | VIEW HERE | 
| Recruitment Policy | VIEW HERE | 
| Press Policy | VIEW HERE | 
| LOCAL CONNECTION POLICY | VIEW HERE | 
| Grant awarding policy | VIEW HERE | 
| FOI | VIEW HERE | 
| Equal opportunities policy | VIEW HERE | 
| Data Protection Policy | VIEW HERE | 
| Correspondence policy | VIEW HERE | 
| Co-option Policy draft REVISED DEC 16 | VIEW HERE | 
| Complaints Procedure 11b | VIEW HERE | 
| Bullying and harrassment policy Jan14 | VIEW HERE | 
| Bishops Castle Town Hall Clock | VIEW HERE | 
| Bishop's Castle TC Interim report 2015-16 | VIEW HERE | 
| BCTC Part 2 Standing Orders REVISED MAY 2018 | VIEW HERE | 
| BCTC Grievance Procedure | VIEW HERE | 
| BCTC Financial Regulations adopted July 2014 | VIEW HERE | 
| BCTC Disciplinary Procedure | VIEW HERE | 
| BC Lone Worker Policy Statement | VIEW HERE | 
| Asset Register 2015 | VIEW HERE | 
| Statement of Intent - Training | VIEW HERE | 
FINANCE & RESOURCES COMMITTEE MEETINGS
| 21/02/2017 | Minutes | |
| 15/11/2016 | Agenda | Minutes | 
| 18/10/2016 | Agenda | Minutes | 
| 20/09/2016 | Agenda | Minutes | 
| 12/07/2016 | Agenda | Minutes | 
| 10/05/2016 | Agenda | Minutes | 
| 12/04/2016 | Agenda | Minutes | 
| 08/03/2016 | Agenda | Minutes | 
